What are the salaries in the Financial sector in Portugal in 2025?
- Valerie Charoux

- Oct 21
- 4 min read

News Salaries in Portugal - Here is the complete list of salaries in the Financial sector in Portugal in 2025, according to a study by MichaelPage:
Salaries in the Financial sector in Portugal in 2025:
Salaries in Portugal’s Banking & Financial Institutions in 2025: | |||||||
Retail Banking | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Commercial Business Counter | €21,000 | €35,000 | €21,000 | €35,000 | |||
Commercial Private Counter | €21,000 | €35,000 | €21,000 | €35,000 | |||
Branch Manager | €35,000 | €50,000 | €35,000 | €50,000 | |||
Corporate & SME Banking / Private Banking | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Customer Manager - Business Center | €35,000 | €55,000 | €35,000 | €55,000 | |||
Private Client Manager | €35,000 | €45,000 | €35,000 | €45,000 | |||
Senior/Large Corporate Manager | €40,000 | €70,000 | €40,000 | €70,000 | |||
Private Banker | €40,000 | €70,000 | €40,000 | €70,000 | |||
Financial Advisor | €30,000 | €60,000 | €30,000 | €50,000 | |||
Marketing | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Marketing Analyst | €28,000 | €35,000 | €28,000 | €35,000 | |||
Marketing Manager | €35,000 | €55,000 | €35,000 | €50,000 | |||
Human Resources | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Payroll Specialist | €25,000 | €35,000 | €25,000 | €35,000 | |||
Talent Acquisition | €25,000 | €35,000 | €25,000 | €35,000 | |||
Human Resources Business Partner | €35,000 | €55,000 | €35,000 | €55,000 | |||
Finance | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Certified Accountant* | €35,000 | €60,000 | €35,000 | €60,000 | |||
Accountant* | €25,000 | €35,000 | €25,000 | €35,000 | |||
Treasury | €25,000 | €35,000 | €25,000 | €35,000 | |||
Financial Controller | €25,000 | €42,000 | €28,000 | €49,000 | |||
Management Controller | €25,000 | €65,000 | €28,000 | €49,000 | |||
FP&A Analyst | €25,000 | €65,000 | €28,000 | €49,000 | |||
Financial Manager | €35,000 | €70,000 | €39,000 | €70,000 | |||
Regulatory Reporting (Accounting) | €28,000 | €45,000 | €28,000 | €35,000 | |||
COREP / FINREP Reporting Specialist | €28,000 | €35,000 | €28,000 | €35,000 | |||
Investment | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Investment Analyst/Associate | €28,000 | €35,000 | €28,000 | €35,000 | |||
Corporate Finance / M&A | €25,000 | €84,000 | €28,000 | €70,000 | |||
Valuations & Modeling | €28,000 | €70,000 | €28,000 | €70,000 | |||
Project Finance / Structured Finance | €28,000 | €84,000 | €28,000 | €70,000 | |||
Investor Relations | €30,000 | €55,000 | €30,000 | €55,000 | |||
Strategic Advisory | €35,000 | €120,000 | €35,000 | €84,000 | |||
Portfolio Manager (Real Estate) | €35,000 | €65,000 | €35,000 | €65,000 | |||
Asset Management (Real Estate) | €28,000 | €50,000 | €28,000 | €50,000 | |||
Capital Markets | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Sales | €25,000 | €35,000 | €25,000 | €35,000 | |||
Trading | €25,000 | €84,000 | €25,000 | €70,000 | |||
Structuring | €25,000 | €65,000 | €25,000 | €65,000 | |||
Debt Capital Markets | €28,000 | €65,000 | €28,000 | €65,000 | |||
Equity Capital Markets | €28,000 | €65,000 | €28,000 | €65,000 | |||
Risk Management | €28,000 | €50,000 | €28,000 | €50,000 | |||
Wealth Management | €28,000 | €84,000 | €28,000 | €84,000 | |||
Portfolio Manager | €28,000 | €84,000 | €30,000.00 | €84,000 | |||
Operations Capital Markets | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Middle Office | €21,000 | €35,000 | €21,000 | €35,000 | |||
Middle Office Team Leader | €30,000 | €50,000 | €35,000 | €50,000 | |||
Back Office | €21,000 | €35,000 | €21,000 | €35,000 | |||
Back Office Team Leader | €30,000 | €45,000 | €35,000 | €45,000 | |||
Data Analyst | €28,000 | €42,000 | €28,000.00 | €45,000 | |||
Financial Risks | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Credit risk | €30,000 | €60,000 | €30,000 | €60,000 | |||
Market Risk | €35,000 | €75,000 | €35,000 | €75,000 | |||
Liquidity Risk | €30,000 | €70,000 | €30,000 | €70,000 | |||
Non-Financial Risks | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Operational Risk | €30,000 | €55,000 | €30,000 | €55,000 | |||
Compliance Risk | €28,000 | €55,000 | €28,000 | €55,000 | |||
Reputational Risk | €28,000 | €55,000 | €28,000 | €55,000 | |||
Internal Control | €28,000 | €50,000 | €28,000 | €50,000 | |||
Compliance | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
KYC / AML Analyst | €21,000 | €35,000 | €21,000 | €35,000 | |||
Transaction Monitoring | €21,000 | €35,000 | €21,000 | €35,000 | |||
Sanctaions & Embargos Specialist | €21,000 | €35,000 | €21,000 | €35,000 | |||
Regulatory Compliance | €21,000 | €40,000 | €21,000 | €40,000 | |||
Data Protection Officer | €21,000 | €40,000 | €21,000 | €40,000 | |||
AML Specialist | €30,000 | €50,000 | €30,000 | €50,000 | |||
Financial Crime Specialist | €30,000 | €50,000 | €30,000 | €50,000 | |||
Compliance Officer | €35,000 | €85,000 | €35,000 | €85,000 | |||
MLRO - Money Laundering Reporting Officer | €35,000 | €85,000 | €35,000 | €85,000 | |||
Regulatory Affairs | €35,000 | €85,000 | €35,000 | €85,000 | |||
C-Level (Banking) | |||||||
CFO | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Head of Risk | €80,000 | €120,000 | |||||
Head of Sales | €70,000 | €90,000 | €60,000 | €80,000 | |||
Head of Finance | €85,000 | €120,000 | |||||
Head of Audit | €75,000 | €100,000 | |||||
Head of Marketing | €70,000 | €90,000 | €60,000 | €80,000 | |||
Head of Investment Banking/Corporate Finance | €85,000 | €150,000 | |||||
Head of Accounting | €75,000 | €120,000 | |||||
Head of Compliance | €75,000 | €100,000 | |||||
Head of Human Resources | €75,000 | €100,000 | |||||
SCR & SGOICs (Private Equity & Venture Capital) | |||||||
Investment Team | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Analyst | €21,000 | €28,000 | €21,000 | €28,000 | |||
Senior Analyst | €30,000 | €35,000 | €30,000 | €35,000 | |||
Associate | €35,000 | €45,000 | €35,000 | €45,000 | |||
Senior Associate | €45,000 | €55,000 | €45,000 | €55,000 | |||
Investment Manager | €55,000 | €80,000 | €55,000 | €80,000 | |||
Main | €80,000 | €110,000 | €80,000 | €110,000 | |||
Business Development & Investor Relations | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Investor Relations | €21,000 | €35,000 | €21,000 | €35,000 | |||
Business Developer | €21,000 | €65,000 | €21,000 | €65,000 | |||
Accounting & Finance | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
General Accounting | €21,000 | €45,000 | |||||
Investment Fund Accounting | €30,000 | €50,000 | |||||
Certified Accountant | €30,000 | €50,000 | |||||
Financial & Management Controller | €30,000 | €55,000 | |||||
Head of Finance | €40,000.00 | €70,000 | |||||
Compliance | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Compliance Analyst | €28,000 | €42,000 | €28,000 | €42,000 | |||
Compliance Officer | €42,000 | €85,000 | €42,000 | €85,000 | |||
Fintech & Other Financial Services | |||||||
Product Management | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Product Owner | €30,000 | €55,000 | €30,000 | €55,000 | |||
Product Manager | €30,000 | €55,000 | €30,000 | €55,000 | |||
Operations | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Operations Analyst | €21,000 | €35,000 | €21,000 | €35,000 | |||
Head of Finance | €85,000.00 | €120,000 | |||||
KYC / AML Analyst | €21,000 | €35,000 | €21,000 | €35,000 | |||
Operations Manager | €35,000 | €60,000 | €35,000 | €60,000 | |||
Head of Operations | €50,000 | €85,000 | €50,000 | €85,000 | |||
Marketing & Growth | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
SEO Specialist | €28,000 | €35,000 | €28,000 | €35,000 | |||
Growth Manager | €28,000 | €42,000 | €28,000 | €35,000 | |||
Digital Marketer | €28,000 | €42,000 | €28,000 | €42,000 | |||
Marketing Manager | €35,000 | €55,000 | €35,000 | €55,000 | |||
Head of Marketing | €50,000 | €75,000 | €50,000 | €75,000 | |||
Customer Support / Customer Success | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Customer Support Specialist | €21,000 | €30,000 | €21,000 | €30,000 | |||
Customer Success Manager | €28,000 | €35,000 | €28,000 | €35,000 | |||
Business Development | Lisbon - MIN | Lisbon - MAX | Porto - MIN | Port - Max | |||
Key Account Manager | €30,000 | €45,000 | €30,000 | €45,000 | |||
Business Development Manager | €35,000 | €50,000 | €35,000 | €50,000 | |||
Partnership Manager | €30,000 | €50,000 | €30,000 | €50,000 | |||
*Banking Accounting. | |||||||
The values presented refer to gross annual remuneration, without bonuses. |






