top of page

What is the IMF GDP growth forecast for all European countries?

What is the IMF GDP growth forecast for EU countries?
What is the IMF GDP growth forecast for all European countries? - Portugal Business News

News Economy Europe - Here is the IMF Real GDP growth forecast for all European countries for 2026 and 2027, according to a report published in April 2026:



Here is the IMF Real GDP growth forecast for all European countries in 2026 & 2027:


1 - Austria - 0.7% in 2026 - 1.0% in 2027

2 - Belgium - 0.7% in 2026 - 1.1% in 2027

3 - Bulgaria - 2.8% in 2026 - 2.5% in 2027

4 - Croatia - 2.6% in 2026 - 2.6% in 2027

5 - Cyprus - 3.0% in 2026 - 3.0% in 2027

6 - Estonia - 1.4% in 2026 - 1.9% in 2027

7 - Finland - 1.0% in 2026 - 1.5% in 2027

8 - France - 0.9% in 2026 - 0.9% in 2027

9 - Germany - 0.8% in 2026 - 1.2% in 2027

10 - Greece - 1.8% in 2026 - 1.7& in 2027

11- Ireland - 2.5% in 2026 - 2.4% in 2027

12- Italy - 0.5% in 2026 - 0.5% in 2027

13 - Latvia - 2.2% in 2026 - 2.4% in 2027

14 - Lithuania - 2.9% in 2026 - 2.2% in 2027

15 - Luxembourg - 1.6% in 2026 - 1.7% in 2027

16 - Malta - 3.7% in 2026 - 3.8% in 2027

17 - Netherlands - 1.2% in 2026 - 1.4% in 2027

18 - Portugal - 1.9% in 2026 - 1.8% in 2027

19 - Slovak Republic - 0.6% in 2026 - 1.6% in 2027

20 - Slovenia - 2.0% in 2026 - 2.1% in 2027

21 - Spain - 2.1% in 2026 - 1.8% in 2027

22 - Denmark - 2.0% in 2026 - 1.6% in 2027

23 - Iceland - 1.9% in 2026 - 2.1% in 2027

24 - Norway - 1.5% in 2026 - 1.3% in 2027

25 - Sweden - 2.0% in 2026 - 1.9% in 2027

26 - Andorra - 2.1% in 2026 - 1.8% in 2027

27 - Czech Republic - 2.2% in 2026 - 2.2% in 2027

28 - Israel - 3.5% in 2026 - 4.4% in 2027

29 - San Marino - 1.3% in 2026 - 1.2% in 2027

30 - Switzerland - 1.3% in 2026 - 1.3% in 2027

31 - United Kingdom - 0.8% in 2026 - 1.3% in 2027

32 - Hungary - 1.7% in 2026 - 2.0% in 2027

33 - Poland - 3.3% in 2026 - 2.4% in 2027

34 - Romania - 0.7% in 2026 - 2.5% in 2027

35 - Belarus - 1.2% in 2026 - 1.0% in 2027

36 - Moldova - 1.9% in 2026 - 3.2% in 2027

37 - Russia - 1.1% in 2026 - 1.1% in 2027

38 - Ukraine - 2.0% in 2026 - 3.5% in 2027

39 - Albania - 3.4% in 2026 - 3.2% in 2027

40 - Bosnia & Herzegovina - 2.2% in 2026 - 2.7% in 2027

41 - Kosovo - 3.3% in 2026 - 3.8% in 2027

42 - Montenegro - 2.8% in 2026 - 2.7% in 2027

43 - North Macedonia - 3.1% in 2026 - 3.0% in 2027

44 - Serbia - 2.8% in 2026 - 3.5% in 2027

45 - Türkiye - 3.4% in 2026 - 3.5% in 2027



Click here for the link to European Economy News for the latest updates.


Buy an Advertising banner on Portugal Business News

This banner advert is 300 x 250 px and appears on all post pages. It costs only 50 euros per month!

 

Click here to buy Advertising on Portugal Business News.

Gisec Global Dubai 16-18 Sep 2026

The largest cybersecurity event GISEC GLOBAL Dubai 2026 is postponed from May to September 16 - 18, 2026.

Book your space or get a Free Visitor Pass for GISEC GLOBAL Dubai 2026 in September by clicking here.

Support free journalism by disabling your Ad Block. Thanks!

bottom of page