Which EU countries pay the highest net wages after tax & contributions?
- Portugal Business News
- May 1
- 2 min read
![[BeFunky patch_n9n24w5l7e]
Which EU countries pay the highest net wages after tax & contributions?](https://static.wixstatic.com/media/430197_be9a8857fcd84321b5b207a4b23e8279~mv2.jpg/v1/fill/w_980,h_980,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/430197_be9a8857fcd84321b5b207a4b23e8279~mv2.jpg)
News wages EU – This is the ranking of EU countries that pay the highest net wages after tax & contributions for single individuals with average wages in 2024, according to figures provided by the OECD in its “Taxing Wages 2025” report that compares labor costs in USD as per equal purchasing power:
Ranking of EU countries that pay the highest net wages after tax & contributions:
% Income Tax + Social Security 2024 | Country | Wages in USD with equal purchasing power | Total Taxes | Wages less all taxes | Ranking of best net wages |
35.1 | Netherlands | 97 164 | 34105 | 63059 | 1 |
35.2 | Ireland | 94 964 | 33427 | 61537 | 2 |
40.3 | Luxembourg | 100 830 | 40634 | 60196 | 3 |
47 | Austria | 110 886 | 52116 | 58770 | 4 |
47.9 | Germany | 107 168 | 51333 | 55835 | 5 |
36.1 | Denmark | 83 501 | 30143 | 53358 | 6 |
52.6 | Belgium | 109 810 | 57760 | 52050 | 7 |
47.2 | France | 91 825 | 43341 | 48484 | 8 |
41.9 | Finland | 83 582 | 35021 | 48561 | 9 |
41.5 | Sweden | 82 421 | 34205 | 48216 | 10 |
40.6 | Spain | 72 439 | 29410 | 43029 | 11 |
47.1 | Italy | 78 312 | 36885 | 41427 | 12 |
34.7 | Poland | 60 072 | 20845 | 39227 | 13 |
40.6 | Estonia | 56 667 | 23007 | 36660 | 14 |
39.3 | Greece | 59 150 | 23246 | 35904 | 15 |
40.9 | Czechia | 57 857 | 23664 | 34193 | 16 |
44.6 | Slovenia | 60 057 | 26785 | 33272 | 17 |
39.3 | Lithuania | 53 546 | 21044 | 32502 | 18 |
39.4 | Portugal | 53 440 | 21055 | 32385 | 19 |
41.2 | Hungary | 52 177 | 21497 | 30680 | 20 |
41.7 | Latvia | 49 738 | 20741 | 28997 | 21 |
42.6 | Slovakia | 47 627 | 20289 | 27338 | 22 |
While figures are approximate, the ranking shows a comparison of EU countries to determine which countries pay the highest net wages after income tax and social security contributions for a single individual without children in 2024.
The Netherlands ranks the No 1 best country to go to work since it provides the highest net wage when taxes and contributions are deducted from the average wage (in USD as per equal purchasing power) for a single individual without children in 2024.
The next two countries that pay the highest net wages after income tax and social security contributions for a single individual without children in 2024 are Ireland and Luxembourg.