Ranking of Schengen Capitals with the lowest rent
- Portugal Business News - Valerie Charoux

- Jun 9
- 1 min read

Travel & Tourism News Europe - Here is the Ranking of Capitals in Schengen countries with the cheapest rent, with data from Numbeo:
Non-EU citizens and people who have permanent residency in an EU country can travel to Schengen countries for stays of up to 90 days within a 180-day period. For people who want to spend 3 months in one or multiple Schengen countries, here are the capitals with the lowest cost of rent:
Ranking of Capitals in Schengen countries with the cheapest rent:
Rent Index | Capital | Country | Ranking |
14.50 | Riga | Latvia | 1 |
14.90 | Bucharest | Romania | 2 |
17.70 | Athens | Greece | 3 |
19.00 | Sofia | Bulgaria | 4 |
19.40 | Vilnius | Lithuania | 5 |
19.50 | Zagreb | Croatia | 6 |
19.70 | Tallinn | Estonia | 7 |
22.50 | Budapest | Hungary | 8 |
24.90 | Bratislava | Slovakia | 9 |
27.60 | Ljubljana | Slovenia | 10 |
29.10 | Warsaw | Poland | 11 |
30.50 | Prague | Czechia | 12 |
30.70 | Vienna | Austria | 13 |
30.80 | Helsinki | Finland | 14 |
31.20 | Rome | Italy | 15 |
34.40 | Brussels | Belgium | 16 |
35.20 | Valletta | Malta | 17 |
35.40 | Berlin | Germany | 18 |
36.00 | Madrid | Spain | 19 |
36.50 | Lisbon | Portugal | 20 |
38.60 | Stockholm | Sweden | 21 |
41.40 | Oslo | Norway | 22 |
41.50 | Paris | France | 23 |
44.00 | Copenhagen | Denmark | 24 |
49.70 | Reykjavík | Iceland | 25 |
53.40 | Luxembourg City | Luxembourg 26 | |
56.40 | Amsterdam | Netherlands 27 | |
74.80 | Zurich | Switzerland 28 | |
Not available | Vaduz | Liechtenstein 29 | |




