What are the salaries in the Healthcare sector in Portugal in 2025?
- Valerie Charoux

- Oct 21
- 3 min read

News Salaries in Portugal - Here is the complete list of salaries in the Healthcare and Medical sector in Portugal in 2025, according to a study by MichaelPage:
Salaries in the Healthcare and Medical sector in Portugal in 2025:
Business Functions | Lisbon - MIN | Lisbon - MAX | Porto - MÍN | Porto - MAX |
Business Unit Manager/Director | 89 000 € | 150 000 € | 75 000 € | 110 000 € |
Sales & Marketing Manager | 63 000 € | 93 000 € | 55 000 € | 81 000 € |
Sales Manager | 59 000 € | 82 000 € | 57 000 € | 78 000 € |
Area Manager | 50 000 € | 63 000 € | 46 000 € | 59 000 € |
Key Account Manager | 47 000 € | 65 000 € | 47 000 € | 63 000 € |
Product Specialist | 32 000 € | 49 000 € | 28 000 € | 45 000 € |
Hospital Delegate | 37 000 € | 51 000 € | 35 000 € | 49 000 € |
Medical Information Delegate | 26000 € | 43 000 € | 26 000 € | 38 000 € |
Pharmacy Channel Delegate | 25 000 € | 39 000 € | 24 000 € | 36 000 € |
Business Developement Manager/ Director | 63 000 € | 101 000 € | 63 000 € | 75 000 € |
International Business Developer | 41 000 € | 58 000 € | 35 000 € | 45 000 € |
Functions of the Medical Department |
Lisbon - MIN |
Lisbon - MAX |
Porto - MÍN |
Porto - MAX |
Medical Director | 92 000 € | 135 000 € | 87 000 € | 119 000 € |
Medical Manager | 60 000 € | 87 000 € | 60 000 € | 80 000 € |
Medical Scientific Liaison | 45 000 € | 56 000 € | 42 000 € | 50 000 € |
Medical Writer | 28 000 € | 38 000 € | 28 000 € | 38 000 € |
Marketing Functions |
Lisbon - MIN |
Lisbon - MAX |
Porto - MÍN |
Porto - MAX |
Marketing Manager/ Director | 70 000 € | 90 000 € | 66 000 € | 84 000 € |
Brand/ Product Manager | 35 000 € | 70 000 € | 35 000 € | 51 000 € |
Marketing Assistant | 23 000 € | 31 000 € | 22 000 € | 29 000 € |
Digital Marketing Manager | 42 000 € | 65 000 € | 40 000 € | 53 000 € |
Digital Marketing Specialist | 24 000 € | 38 000 € | 22 000 € | 29 000 € |
Ecommerce Key Account Manager | 42 000 € | 60 000 € | 26 000 € | 44 000 € |
Technical and Support Functions |
Lisbon - MIN |
Lisbon - MAX |
Porto - MÍN |
Porto - MAX |
Qualified Person | 60 000 € | 111 000 € | 47 000 € | 84 000 € |
Regulatory Affairs Manager | 43 000 € | 70 000 € | 40 000 € | 59 000 € |
Regulatory Affairs Specialist | 27 000 € | 39 000 € | 26 000 € | 37 000 € |
Quality Assurance Manager | 48 000 € | 70 000 € | 49 000 € | 66 000 € |
Quality Assurance Specialist | 28 000 € | 45 000 € | 28 000 € | 43 000 € |
Quality Control Manager | 48 000 € | 60 000 € | 51 000 € | 63 000 € |
Quality Control Specialist | 26 000 € | 38 000 € | 26 000 € | 37 000 € |
Pharmacovigilance Manager | 30 000 € | 45 000 € | 26 000 € | 37 000 € |
Pharmacovigilance Specialist | 24 000 € | 32 000 € | 19 000 € | 27 300 € |
Lead Clinical Research Associate | 45 000 € | 60 000 € | 38 000 € | 51 000 € |
Clinical Research Associate | 35 000 € | 47 000 € | 26 000 € | 34 000 € |




